I love me vibe
'I'm My Own Inspiration' Men’s athletic shoes | I Love Me Vibe
'I'm My Own Inspiration' Men’s athletic shoes | I Love Me Vibe
Couldn't load pickup availability
Please note that our shoes are set to US sizes by default. Use our size guide to find the right size for other countries!
"I'm My Own Inspiration" Men’s Athletic Shoes | I Love Me Vibe
Stay driven, stay grounded. The "I'm My Own Inspiration" Men’s Athletic Shoes are built for comfort, confidence, and everyday performance. Whether you’re powering through a workout or navigating a busy week, these lightweight, breathable shoes are designed to move with you—while keeping you connected to your inner strength.
Product Highlights:
100% Ultralight Flyknit Polyester upper for a breathable, flexible fit
EVA Rubber Outsole offers stability and grip with minimal weight
Soft Insole & Padded Collar for all-day support and step-in comfort
Breathable Lining keeps feet cool through any activity
Lace-Up Front for a secure, customizable fit
Matching Soles & Laces for a clean, cohesive look
Empowering Design featuring the bold "I'm My Own Inspiration" statement to remind you that your greatest motivation starts from within
Printed, Cut & Handmade for a premium, one-of-a-kind finish
Size Notice:
Outsole design varies by size:
Sizes 37.5–40: Point-like pattern
Sizes 40.5–47.5: Stripe pattern
Important Note:
A strong glue smell may be present upon arrival. This is normal—simply air out the shoes for a couple of days and the scent will fade.
Whether you're hitting the gym or the street, do it with confidence. These shoes don’t just support your steps—they support your mindset.
This product can be shipped to the following countries:
Austria, Australia, Belgium, Bulgaria, Canada, Croatia, Czech Republic, Denmark, Estonia, Finland, France (mainland only), Germany, Greece, Holy See (Vatican City), Hungary, Iceland, Ireland, Italy, Japan, Latvia, Liechtenstein, Lithuania, Luxemburg, Malta, Monaco, Netherlands, New Zealand, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Spain (excluding Ibiza), Sweden, Switzerland, Turkey, United Kingdom, United States (excluding certain regions—see below).
Shipping is not available to:
- Overseas territories (e.g., Guadeloupe, French Polynesia)
-
U.S. territories and remote areas, including:
- Alaska
- Hawaii
- Puerto Rico
- Guam
- American Samoa
- Northern Mariana Islands
- U.S. Virgin Islands
- Military bases
Size guide
| US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | OUTSOLE LENGTH (inches) | INSOLE WIDTH (inches) | |
| 5 | 5 | 4 | 37.5 | 23 | 9 ⅛ | 10 ½ | 3 ⅛ |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 9 ¼ | 10 ½ | 3 ⅛ |
| 6 | 6 | 5 | 38.5 | 24 | 9 ½ | 10 ¾ | 3 ¼ |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 9 ⅝ | 10 ¾ | 3 ¼ |
| 7 | 7 | 6 | 40 | 25 | 9 ¾ | 11 | 3 ⅜ |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 10 | 11 ¼ | 3 ⅜ |
| 8 | 8 | 7 | 41 | 26 | 10 ⅛ | 11 ¼ | 3 ⅜ |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 10 ¼ | 11 ¾ | 3 ⅜ |
| 9 | 9 | 8 | 42.5 | 27 | 10 ½ | 12 | 3 ⅝ |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 10 ⅝ | 12 | 3 ⅝ |
| 10 | 10 | 9 | 44 | 28 | 10 ¾ | 12 ½ | 3 ⅝ |
| 10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 11 | 12 ¾ | 3 ¾ |
| 11 | 11 | 10 | 45 | 29 | 11 ¼ | 12 ¾ | 3 ¾ |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 11 ½ | 13 | 3 ⅞ |
| 12 | 12 | 11 | 46.5 | 30 | 11 ¾ | 13 ¼ | 3 ⅞ |
| US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (cm) | OUTSOLE LENGTH (cm) | INSOLE WIDTH (cm) | |
| 5 | 5 | 4 | 37.5 | 23 | 23.2 | 26.7 | 8 |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 23.5 | 26.7 | 8 |
| 6 | 6 | 5 | 38.5 | 24 | 24.1 | 27.3 | 8.3 |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 27.3 | 8.3 |
| 7 | 7 | 6 | 40 | 25 | 24.8 | 28 | 8.6 |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 25.4 | 28.6 | 8.6 |
| 8 | 8 | 7 | 41 | 26 | 25.7 | 28.6 | 8.6 |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 26 | 29.9 | 8.6 |
| 9 | 9 | 8 | 42.5 | 27 | 26.7 | 30.5 | 9.1 |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 27 | 30.5 | 9.1 |
| 10 | 10 | 9 | 44 | 28 | 27.3 | 31.8 | 9.1 |
| 10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 28 | 32.4 | 9.5 |
| 11 | 11 | 10 | 45 | 29 | 28.6 | 32.4 | 9.5 |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 29.2 | 33 | 10 |
| 12 | 12 | 11 | 46.5 | 30 | 29.9 | 33.7 | 10 |
Share
