I love me vibe
'I'm My Own Inspiration' Men’s high top canvas shoes | I Love Me Vibe
'I'm My Own Inspiration' Men’s high top canvas shoes | I Love Me Vibe
Couldn't load pickup availability
Please note that our shoes are set to US sizes by default. Use our size guide to find the right size for other countries!
"I'm My Own Inspiration" Men’s High Top Canvas Shoes | I Love Me Vibe
Step boldly. Live confidently. The "I'm My Own Inspiration" Men’s High Top Canvas Shoes are made for the man who doesn’t follow trends—he sets them. With a striking design and empowering message, these handmade high tops bring your outfit to life while reminding you that your greatest strength comes from within.
Perfect for casual days, bold statements, or just walking your truth.
Product Highlights:
100% Polyester Canvas Upper for a sleek, structured look
Durable EVA Rubber Outsole gives you grip and comfort all day
Breathable Lining + Soft Insole for lasting comfort on the move
Faux Leather Toe Cap adds a clean, modern edge
Padded Collar + Lace-Up Front for a secure, supportive fit
Matching Soles & Laces for a polished, coordinated finish
Handmade Quality: Each pair is printed, cut, and assembled by hand for a unique, high-quality feel
Empowering Graphic: Bold “I’m My Own Inspiration” design that speaks volumes without saying a word
These products can be shipped to the following countries:
Austria, Australia, Belgium, Bulgaria, Canada, Croatia, Czech Republic, Denmark, Estonia, Finland, France (mainland only), Germany, Greece, Holy See (Vatican City), Hungary, Iceland, Ireland, Italy, Japan, Latvia, Liechtenstein, Lithuania, Luxemburg, Malta, Monaco, Netherlands, New Zealand, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Spain (excluding Ibiza), Sweden, Switzerland, Turkey, United Kingdom, United States (excluding certain regions—see below).
Shipping is not available to:
- Overseas territories (e.g., Guadeloupe, French Polynesia)
-
U.S. territories and remote areas, including:
- Alaska
- Hawaii
- Puerto Rico
- Guam
- American Samoa
- Northern Mariana Islands
- U.S. Virgin Islands
- Military bases
Disclaimer:
A glue-like smell may be noticeable when first opened—this is normal and will fade after a few days of airing out.
Elevate your mindset. Empower your steps. Wear your truth.
Age restrictions: For adults
Other compliance information: Meets the lead, cadmium, mercury, flammability, formaldehyde, azo dyes and BPS level requirements.
In compliance with the General Product Safety Regulation (GPSR), I Love Me Vibe and SINDEN VENTURES LIMITED ensure that all consumer products offered are safe and meet EU standards. For any product safety related inquiries or concerns, please contact our EU representative at gpsr@sindenventures.com. You can also write to us at Markou Evgenikou 11, Mesa Geitonia, 4002, Limassol, Cyprus.
Size guide
| US MEN | UK | EUROPE | FOOT LENGTH (inches) | JAPAN | OUTSOLE LENGTH (inches) | |
| 5 | 5 | 4 | 37.5 | 9 ⅛ | 23 | 10 ¼ |
| 5.5 | 5.5 | 4.5 | 38 | 9 ¼ | 23.5 | 10 ¼ |
| 6 | 6 | 5 | 38.5 | 9 ½ | 24 | 10 ⅝ |
| 6.5 | 6.5 | 5.5 | 39 | 9 ⅝ | 24.5 | 10 ⅝ |
| 7 | 7 | 6 | 40 | 9 ¾ | 25 | 10 ¾ |
| 7.5 | 7.5 | 6.5 | 40.5 | 10.00 | 25.5 | 11 ⅛ |
| 8 | 8 | 7 | 41 | 10 ⅛ | 26 | 11 ⅛ |
| 8.5 | 8.5 | 7.5 | 42 | 10 ¼ | 26.5 | 11 ⅜ |
| 9 | 9 | 8 | 42.5 | 10 ½ | 27 | 11 ⅝ |
| 9.5 | 9.5 | 8.5 | 43 | 10 ⅝ | 27.5 | 11 ⅝ |
| 10 | 10 | 9 | 44 | 10 ¾ | 28 | 12.00 |
| 10.5 | 10.5 | 9.5 | 44.5 | 11.00 | 28.5 | 12 ⅛ |
| 11 | 11 | 10 | 45 | 11 ¼ | 29 | 12 ⅛ |
| 11.5 | 11.5 | 10.5 | 46 | 11 ½ | 29.5 | 12 ½ |
| 12 | 12 | 11 | 46.5 | 11 ¾ | 30 | 12 ¾ |
| 12.5 | 12.5 | 11.5 | 47 | 11 ⅞ | 30.5 | 12 ¾ |
| 13 | 13 | 12 | 47.5 | 12 | 31 | 12 ¾ |
| US MEN | UK | EUROPE | FOOT LENGTH (cm) | JAPAN | OUTSOLE LENGTH (cm) | |
| 5 | 5 | 4 | 37.5 | 23.2 | 23 | 26.2 |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 23.5 | 26.2 |
| 6 | 6 | 5 | 38.5 | 24.1 | 24 | 27 |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 27 |
| 7 | 7 | 6 | 40 | 24.8 | 25 | 27.3 |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.4 | 25.5 | 28.3 |
| 8 | 8 | 7 | 41 | 25.7 | 26 | 28.3 |
| 8.5 | 8.5 | 7.5 | 42 | 26 | 26.5 | 29 |
| 9 | 9 | 8 | 42.5 | 26.7 | 27 | 29.5 |
| 9.5 | 9.5 | 8.5 | 43 | 27 | 27.5 | 29.5 |
| 10 | 10 | 9 | 44 | 27.3 | 28 | 30.5 |
| 10.5 | 10.5 | 9.5 | 44.5 | 28 | 28.5 | 30.8 |
| 11 | 11 | 10 | 45 | 28.6 | 29 | 30.8 |
| 11.5 | 11.5 | 10.5 | 46 | 29.2 | 29.5 | 31.8 |
| 12 | 12 | 11 | 46.5 | 29.9 | 30 | 32.4 |
| 12.5 | 12.5 | 11.5 | 47 | 30.2 | 30.5 | 32.4 |
| 13 | 13 | 12 | 47.5 | 30.6 | 31 | 32.4 |
Share
